Virtual Marking: Pursuant to 35 U.S.C. §287(a), this electronic list satisfies the marking requirement and gives the viewer constructive notice of the patents listed. The following products are protected by patents in the U.S. Recently issued and pending patent applications may not be listed.
Model | U.S. Patent(s) | Patent Title | Issue Date |
2100 Series | 6,792,646 | Suction Hose Arrangement for Refuse Trucks | 2004-02-21 |
2100 Series | 9,885,350* | Water Pump Control System | 2018-02-06 |
2100 Series | D707,795* | Check valve | 2014-06-24 |
2100 Series | 7,712,481 | Suction hose arrangement for refuse tank trucks | 2010-05-11 |
2100 Series | 8,057,139* | Tube restraint & methods | 2010-07-22 |
2100 Series | 8,881,341* | Debris collecting system | 2014-11-11 |
2100 Series | 9,528,259* | Liquid Reclamation System | 2016-12-27 |
2100 Series | 9,574,660* | Hydraulic Fan Drive System | 2017-02-21 |
2100 Series | 10,408,196* | Piston Shifting Control System | 2019-09-10 |
2100 Series | 10,436,624* | Water Level Control | 2019-10-08 |
Guzzler Series | 10,532,688* | Vehicle Elevation System | 2020-01-14 |
Multiple Models | 10,802,699* | Service Mode Selection System | 2020-10-13 |
2100 and HXX Series | Other Patents Pending | ||
*Under license from Federal Signal Corporation |