Vactor Vaxjet
Overview
Specifications
The VAXJET® closed-loop surface cleaning system is a patented system that removes oil, dirt, grease, rubber and other contaminants from flat surfaces. Industrial and commercial cleaning contractors can now service their customers while staying in compliance with tougher anti-discharge regulations.The Vactor VAXJET combines high-pressure water blasting (up to 10,000 PSI) technology with a powerful vacuum source and a multi-stage filtration process. An operator easily guides a maneuverable, compact rotary surface-cleaning mower over the area. Removed contaminants go directly into the filtration system and all water used remains within this closed loop process. Other traditional pressure washing systems clean surfaces, but allow the residue including the oil, grease, and detergents to run off into storm drain systems and ultimately into the water supply. Phase II of the Federal Clean Water Act prohibits the uncontrolled discharge of contaminants into State, City or County waterways.
| Filtration System | |||||
| Filtration Tank | |||||
| Stainless Steel Vacuum | 900 gal | ||||
| Retention and Separation | |||||
| Six Built-in Chambers for Solids and Hydrocarbons | |||||
| Bag Filters | |||||
| Stainless Steel | 3 | ||||
| Carbon Filtration Pressure Chamber | |||||
| Activated | 1 | ||||
| Screen Filter | |||||
| 80 mesh | |||||
| Water Tank | |||||
| Stainless Steel | 150 gal | ||||
| Blower | |||||
| Positive Displacement | rated at 800 cfm | and 15 in Hg | |||
| Coalespak Chamber, Polypropylene with Setting Tubes | |||||
| Waterproof Control Panel | |||||
| Vacuum Pump Relief Valve | |||||
| Automatic Float Level Switches | |||||
| Emergency Shut-Down Floation Switch | |||||
| Water Blasting Equipment | |||||
| Pump | |||||
| Jetstream 3000 Unx® 100 hp Triplex pump rated at | 10000 psi | with up to 12 gpm | |||
| Pressure Relief Valve, SS Rupture Disk, and SS Base Relief Valve | |||||
| Combination water blasting and 3 inch vacuum hose reel | |||||
| Water Blasting Hose | |||||
| 100 ft, half inch | 18000 psi water | 25000 psi burst | |||
| Rotary Seal Swirel | |||||
| Self-Propelled | rated 15000 psi | at 50 gpm and 4000 rpm | |||
| Self-contained Vaxjet Mower | |||||
| Blower | |||||
| Positive Displacement | rated at 800 cfm | and 15 in Hg | |||
| Coalespak Chamber, Polypropylene with Setting Tubes | |||||
| Waterproof Control Panel | |||||
| Vacuum Pump Relief Valve | |||||
| Automatic Float Level Switches | |||||
| Emergency Shut-Down Floation Switch | |||||

Close
Contractor Request
Thank you, your request has been received.
An email confirmation has been sent to your email address.
An email confirmation has been sent to your email address.